| Sorted by: | Price Property Type | Descending Ascending |
| 14 | $1,199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#C10083630 | Single Family Property | 5 | 6.00 | 4921 | |
| 22 | $600,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#C10094053 | Single Family Property | 3 | 2.00 | 1873 | |
| 11 | $519,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#C10079344 | Single Family Property | 4 | 3.00 | 2650 | |
| 0 | $489,000 |
|
|
|
| Type | ||
| MLS#C09123684 | Land Property |
| 21 | $419,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#C10092826 | Single Family Property | 4 | 3.00 | 2110 | |
| 7 | $330,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#C10075462 | Single Family Property | 4 | 3.00 | 2651 | |
| 16 | $309,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#C10088557 | Single Family Property | 4 | 3.00 | 1492 | |
| 19 | $305,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#C10090693 | Single Family Property | 3 | 3.00 | 1747 | |
| 17 | $224,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#C10090105 | Single Family Property | 3 | 2.00 | 1546 | |
| 18 | $210,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#C10090668 | Single Family Property | 3 | 3.00 | 1205 | |
| 13 | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#C10083453 | Single Family Property | 4 | 2.00 | 1715 | |
| 3 | $209,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#C10058904 | Single Family Property | 3 | 3.00 | 1659 | |
| 2 | $179,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#C10027238 | Single Family Property | 4 | 2.00 | 1347 | |
| 4 | $165,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#C10058971 | Single Family Property | 3 | 2.00 | 1476 | |
| 9 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#C10077983 | Single Family Property | 4 | 2.00 | 1258 | |
| 15 | $108,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#C10087864 | Single Family Property | 3 | 2.00 | 1276 | |
| 10 | $104,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#C10078007 | Single Family Property | 3 | 1.00 | 1294 | |
| 8 | $102,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#C10076495 | Single Family Property | 2 | 1.00 | 957 | |
| 1 | $94,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#C10023776 | Single Family Property | 3 | 2.00 | 1746 | |
| 6 | $84,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#C10073103 | Condo/Townhome/Coop Property | 2 | 1.00 | 1092 | |
| 5 | $63,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#C10062148 | Condo/Townhome/Coop Property | 2 | 1.00 | 907 | |
| 12 | $50,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#C10082826 | Condo/Townhome/Coop Property | 2 | 2.00 | 785 | |
| 20 | $34,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#C10090709 | Condo/Townhome/Coop Property | 1 | 1.00 | 596 | |
